ACRONYM | PRODUCT | RELEASE | REMARKS | |
ABM | Activity Based Management | R11 | R12 | Obsolete R12 |
AD | Applications DBA | R11 | R12 |
|
ADS | Applications Demonstration Services | R11 | R12 |
|
ADS_DEV | ADS Development | R11 | R12 |
|
ADX | Rapid Install | n/a |
| Psuedo Product |
AGIS | Advanced Global Intercompany System | R12 |
| Sub-product of FUN |
AHL | Complex Maintenance Repair and Overhaul | R11 | R12 |
|
AHM | Hosting Manager | R11 | R12 | Obsolete R12 |
AK | Common Modules-AK | R11 | R12 |
|
ALR | Alert | R11 | R12 |
|
AME | Approvals Management | R11 | R12 |
|
AMF | Fulfillment Services | R11 | R12 | Obsolete R12 |
AML | Leads Management | n/a |
| Psuedo Product |
AMS | Marketing | R11 | R12 |
|
AMV | Marketing Encyclopedia System | R11 | R12 |
|
AMW | Internal Controls Manager | R11 | R12 |
|
AN | Sales Analysis | R11 | R12 |
|
APPLCSF | Applications Common Support/Script Files | R11 | R12 | Acronym - not product or psuedo product. |
AR | Receivables | R11 | R12 |
|
AS | Sales Foundation | R11 | R12 |
|
ASF | Sales Online | R11 | R12 |
|
ASG | CRM Gateway for Mobile Devices | R11 | R12 |
|
ASL | Sales Offline | R11 | R12 |
|
ASN | Sales | R11 | R12 |
|
ASO | Order Capture | R11 | R12 |
|
ASP | Oracle Sales for Handhelds | R11 | R12 | Renamed from Field Sales/Palm Devices |
AST | TeleSales | R11 | R12 |
|
ATG | Applications Technology | n/a |
| Psuedo Product |
AU | Application Utilities | R11 | R12 |
|
AX | Global Accounting Engine | R11 | R12 | Obsolete R12 |
AZ | Application Implementation | R11 | R12 |
|
BEN | Advanced Benefits | R11 | R12 |
|
BIC | Customer Intelligence | R11 | R12 | Obsolete R12 |
BIE | eCommerce Intelligence | R11 | R12 |
|
BIL | Sales Intelligence | R11 | R12 |
|
BIM | Marketing Intelligence | R11 | R12 |
|
BIN | Communications Intelligence | R11 | R12 |
|
BIS | Applications BIS | R11 | R12 | AKA Business Intelligence |
BIV | Service Intelligence | R11 | R12 |
|
BIX | Interaction Center Intelligence | R11 | R12 |
|
BIY | Systems Intelligence | R11 | R12 |
|
BLC | Utility Billing | R11 | R12 |
|
BNE | Web Applications Desktop Integrator | R11 | R12 |
|
BOM | Bills of Material | R11 | R12 |
|
BPA | Bill Presentment Architecture | n/a |
| Psuedo Product |
BSC | Balanced Scorecard | R11 | R12 |
|
CAC | Common Application Calendar | n/a |
| Psuedo Product |
CC | Interaction Center | n/a |
| Psuedo Product |
CCT | Telephony Manager | R11 | R12 |
|
CDR | Oracle Clinical Data Repository | R12 |
| AKA Life Sciences Data Hub |
CE | Cash Management | R11 | R12 |
|
CHV | Supplier Scheduling | R11 | R12 |
|
CLA | APAC Consulting Localizations | R12 |
|
|
CLE | EMEA Consulting Localizations | R12 |
|
|
CLJ | Japan Consulting Localizations | R12 |
|
|
CLL | LAD Consulting Localizations | R12 |
|
|
CLN | Supply Chain Trading Connector for RosettaNet | R11 | R12 |
|
CLR | Culinary Application | R11 | R12 |
|
CN | Incentive Compensation | R11 | R12 |
|
COM | Communications | n/a |
| Psuedo Product |
CPGC | CPG - CDOA | R11 | R12 |
|
CRP | Capacity | R11 | R12 |
|
CS | Service | R11 | R12 |
|
CSC | Customer Care | R11 | R12 |
|
CSD | Depot Repair | R11 | R12 |
|
CSE | Asset Tracking | R11 | R12 | Renamed from Enterprise Install Base |
CSF | Field Service | R11 | R12 |
|
CSI | Install Base | R11 | R12 |
|
CSK | Knowledge Base | n/a |
| Psuedo Product |
CSL | Field Service/Laptop | R11 | R12 |
|
CSM | Field Service/Palm | R11 | R12 |
|
CSN | Call Center | R11 | R12 |
|
CSP | Spares Management | R11 | R12 |
|
CSR | Scheduler | R11 | R12 |
|
CSS | Support | R11 | R12 | Obsolete R12 |
CST | Cost Management | R11 | R12 |
|
CSZ | Customer Support | n/a |
| Psuedo Product |
CTB | Clinical Transaction Base | R11 | R12 |
|
CUA | Capital Resource Logistics - Assets | R11 | R12 |
|
CUC | Revenue Accounting | R11 | R12 |
|
CUE | Billing Connect | R11 | R12 | Obsolete R12 |
CUF | Capital Resource Logistics - Financials | R11 | R12 |
|
CUG | Citizen Interaction Center | R11 | R12 |
|
CUI | Network Logistics - Inventory | R11 | R12 |
|
CUN | Network Logistics - NATS | R11 | R12 | Obsolete R12 |
CUP | Network Logistics - Purchasing | R11 | R12 |
|
CUR | Mass Market Receivables for Comms | R11 | R12 |
|
CUS | Network Logistics | R11 | R12 |
|
CUSTOM | Custom Development | R11 | R12 |
|
CZ | Configurator | R11 | R12 |
|
DDD | CADView-3D | R11 | R12 |
|
DEM | Demo Order Entry (AOL Class) | R11 | R12 |
|
DEM01 | Team 01 Order Entry Demo | R12 |
|
|
DMF | Discrete Manufacturing | n/a |
| Psuedo Product |
DNA | Development | R11 | R12 |
|
DOM | Document Managment and Collaboration | R11 | R12 |
|
DPP | Price Protection | n/a |
| Psuedo Product |
DT | DateTrack | R11 | R12 |
|
DUMMY_GMO | Obsolete Process Operations | R12 |
|
|
EAA | SEM Exchange | R11 | R12 | Obsolete R12 |
EAM | Enterprise Asset Management | R11 | R12 |
|
EC | e-Commerce Gateway | R11 | R12 |
|
ECX | XML Gateway | R11 | R12 |
|
EDR | E-Records | R11 | R12 |
|
EDW | Enterprise Data Warehouse | n/a |
| Psuedo Product |
EGO | Advanced Product Catalog | R11 | R12 |
|
EMS | Environment Management System | R11 | R12 |
|
ENG | Engineering | R11 | R12 |
|
ENI | Product Development Intelligence | R11 | R12 |
|
EVM | Value Based Management | R11 | R12 |
|
EWS | Enterprise Warehouse Source | n/a |
| Psuedo Product |
EXCHG | Exchange | n/a |
| Psuedo Product |
FEM | Enterprise Performance Foundation | R11 | R12 | Renamed from Strategic Enterprise Management |
FF | FastFormula | R11 | R12 |
|
FII | Financial Intelligence | R11 | R12 |
|
FIN | Financials | n/a |
| Psuedo Product |
FLM | Flow Manufacturing | R11 | R12 |
|
FND | Application Object Library | R11 | R12 |
|
FPA | Project Portfolio Analysis | R11 | R12 | Renamed from Portfolio Analyzer |
FPT | Banking Center | R11 | R12 | Obsolete R12 |
FRM | Report Manager | R11 | R12 |
|
FTE | Transportation Execution | R11 | R12 |
|
FTP | Transfer Pricing | R11 | R12 |
|
FUN | Financials Common Modules | R11 | R12 |
|
FV | Federal Financials | R11 | R12 |
|
FWK | Applications Framework | n/a |
| Psuedo Product |
GCS | Financial Consolidation Hub | R11 | R12 | Renamed from Global Consolidation System |
GIS | Global Intercompany System | R11i |
|
|
GHR | US Federal Human Resources | R11 | R12 |
|
GMA | Process Manufacturing Systems | R11 | R12 |
|
GMD | Process Manufacturing Product Development | R11 | R12 |
|
GME | Process Manufacturing Process Execution | R11 | R12 |
|
GMF | Process Manufacturing Financials | R11 | R12 |
|
GMI | Process Manufacturing Inventory | R11 | R12 |
|
GML | Process Manufacturing Logistics | R11 | R12 |
|
GMO | Manufacturing Execution System for Process Manufacturing | R12 |
|
|
GMP | Process Manufacturing Process Planning | R11 | R12 |
|
GMS | Grants Accounting | R11 | R12 |
|
GMW | Process Manufacturing Portal | R11 | R12 |
|
GNI | Genealogy Intelligence | R11 | R12 |
|
GR | Process Manufacturing Regulatory Management | R11 | R12 |
|
HC | Healthcare | n/a |
| Psuedo Product |
HCA | Healthcare | R11 | R12 |
|
HCC | iHCConnect | R11 | R12 |
|
HCN | iHCIntegrate | R11 | R12 |
|
HCP | Healthcare Intelligence | R11 | R12 | Renamed from Healthcare Portal |
HCT | Healthcare Terminology Server | R11 | R12 |
|
HR | Human Resources | n/a |
| Psuedo Product |
HRI | Human Resources Intelligence | R11 | R12 |
|
HXC | Time and Labor Engine | R11 | R12 |
|
HXT | Time and Labor | R11 | R12 |
|
HZ | Trading Community | n/a |
| Psuedo Product |
IA | iAssets | R11 | R12 |
|
IAM | Digital Asset Management | R11 | R12 |
|
IBA | iMarketing | R11 | R12 | Obsolete R12 |
IBC | Content Manager | R11 | R12 |
|
IBE | iStore | R11 | R12 |
|
IBP | Bill Presentment & Payment | R11 | R12 |
|
IBT | iAuction | R11 | R12 |
|
IBU | iSupport | R11 | R12 |
|
IBW | Oracle Web Analytics | R12 |
|
|
IBY | Payments | R11 | R12 | Renamed from iPayments |
ICX | Oracle iProcurement | R11 | R12 | Renamed from Self_Service Web Applications |
IEB | Interaction Blending | R11 | R12 |
|
IEC | Advanced Outbound Telephony | R11 | R12 |
|
IEM | Email Center | R11 | R12 |
|
IEO | Interaction Center Technology | R11 | R12 |
|
IEP | Predictive | R11 | R12 |
|
IES | Scripting | R11 | R12 |
|
IET | Call Center Connectors | R11 | R12 |
|
IEU | Universal Work Queue | R11 | R12 |
|
IEV | IVR Integrator | R11 | R12 |
|
IEX | Collections | R11 | R12 |
|
IGC | Contract Commitment | R11 | R12 |
|
IGF | Financial Aid | R11 | R12 |
|
IGI | Public Sector Financials International | R11 | R12 |
|
IGP | Personal Portfolio | n/a |
| Psuedo Product |
IGR | Student Recruiting | n/a |
| Psuedo Product |
IGS | Student System | R11 | R12 | Renamed from Student Systems |
IGW | Grants Proposal | R11 | R12 |
|
IMC | Customers Online | R11 | R12 |
|
IMT | iMeeting | R11 | R12 | Obsolete R12 |
INV | Inventory | R11 | R12 |
|
IPA | Capital Resource Logistics - Projects | R11 | R12 |
|
IPATCH | Oracle.com iPatch | n/a |
| Psuedo Product |
IPD | Product Development | R11 | R12 | Obsolete R12 |
IPM | Oracle Imaging Process Management | R12 |
|
|
IRC | iRecruitment | R12 |
|
|
ISC | Supply Chain Intelligence | R11 | R12 |
|
ISX | iSettlement | R11 | R12 |
|
ITA | Information Technology Audit | R12 |
|
|
ITG | Internet Procurement Enterprise Connector | R11 | R12 |
|
ITM | Item Master | n/a |
| Psuedo Product |
IZU | Diagnostics | n/a |
| Psuedo Product |
JA | Asia/Pacific Localizations | R11 | R12 |
|
JAI | Financials for India | n/a |
| Psuedo Product |
JE | European Localizations | R11 | R12 |
|
JG | Regional Localizations | R11 | R12 |
|
JL | Latin America Localizations | R11 | R12 |
|
JMF | Supply Chain Localizations | R12 |
|
|
JTA | CRM Applications Foundation | n/a |
| Psuedo Product |
JTF | CRM Foundation | R11 | R12 |
|
JTH | Interaction History | n/a |
| Psuedo Product |
JTM | Mobile Application Foundation | R11 | R12 |
|
JTO | One-to-one Fulfillment | n/a |
| Psuedo Product |
JTS | CRM Self Service Administration | R11 | R12 |
|
JTT | CRM Technology Foundation | n/a |
| Psuedo Product |
JTU | CRM Utilities | n/a |
| Psuedo Product |
JTY | Territories | n/a |
| Psuedo Product |
LNS | Loans | R11 | R12 |
|
MAS | Marketing and Sales | n/a |
| Psuedo Product |
ME | Controlled Availability Product | R11 | R12 | Obsolete R12 |
MFG | Manufacturing | R11 | R12 |
|
MIA | Mobile Applications for Inventory Management | R11 | R12 |
|
MIV | Media Interactive | R11 | R12 |
|
MKT | Marketing | n/a |
| Psuedo Product |
MQA | Mobile Quality Applications | R11 | R12 |
|
MRP | Master Scheduling/MRP | R11 | R12 |
|
MSC | Advanced Supply Chain Planning | R11 | R12 |
|
MSD | Demand Planning | R11 | R12 |
|
MSE | Manufacturing Development Operations | n/a |
| Psuedo Product |
MSO | Constraint Based Optimization | R11 | R12 |
|
MSR | Inventory Optimization | R11 | R12 |
|
MST | Transportation Planning | R11 | R12 |
|
MSX | Supply Chain Exchange | n/a |
| Psuedo Product |
MTH | Manufacturing Development Operations | n/a |
| Psuedo Product |
MWA | Mobile Applications | R11 | R12 |
|
OAM | Oracle Applications Manager | R11 | R12 |
|
OCM | Credit Management | n/a |
| Psuedo Product |
ODQ | Data Query | R11 | R12 |
|
OE | Order Entry | R11 | R12 |
|
OFA | Assets | R11 | R12 | AKA FA |
OIE | iExpenses | n/a |
| Psuedo Product |
OIR | iReceivables | n/a |
| Psuedo Product |
OIT | Internet Time | n/a |
| Psuedo Product |
OK | Contracts Suite | n/a |
| Psuedo Product |
OKB | Contracts for Subscriptions | R11 | R12 | Obsolete R12 |
OKC | Contracts Core | R11 | R12 |
|
OKE | Project Contracts | R11 | R12 |
|
OKI | Contracts Intelligence | R11 | R12 |
|
OKL | Lease Management | R11 | R12 |
|
OKO | Contracts for Sales | R11 | R12 | Obsolete R12 |
OKP | Contracts for Procurement | R11 | R12 | Obsolete R12 |
OKR | Contracts for Rights | R11 | R12 | Obsolete R12 |
OKS | Service Contracts | R11 | R12 |
|
OKT | Royalty Management | R11 | R12 |
|
OKX | Contracts Integration | R11 | R12 |
|
OM | Order Management | n/a |
| Psuedo Product |
ONT | Order Management | R11 | R12 |
|
OPI | Operations Intelligence | R11 | R12 |
|
OPM | Process Manufacturing | n/a |
| Psuedo Product |
OTA | Learning Management | R11 | R12 |
|
OUC | University Curriculum | R12 |
|
|
OWF | Workflow | n/a |
| Psuedo Product |
OZF | Trade Management | R11 | R12 |
|
OZP | Trade Planning | R11 | R12 | Obsolete R12 |
OZS | iClaims | R11 | R12 | Obsolete R12 |
PA | Projects | R11 | R12 |
|
PAY | Payroll | R11 | R12 |
|
PBR | Budgeting and Planning | R11 | R12 |
|
PER | Human Resources | R11 | R12 |
|
PFT | Oracle Profitability Manager | R11 | R12 | Renamed from Performance Analyzer |
PJ | Projects | n/a |
| Psuedo Product |
PJB | Project Billing | R11 | R12 | Psuedo Product |
PJC | Project Costing | R11 | R12 | Psuedo Product |
PJF | Project Foundation | R11 | R12 | Psuedo Product |
PJI | Project Intelligence | R11 | R12 |
|
PJL | Project Collaboration | R11 | R12 | Psuedo Product |
PJM | Project Manufacturing | R11 | R12 |
|
PJR | Project Resource Management | R11 | R12 | Psuedo Product |
PJT | Project Management | R11 | R12 | Psuedo Product |
PLM | Product Lifecycle Management | n/a |
| Psuedo Product |
PMI | Process Manufacturing Intelligence | R11 | R12 |
|
PN | Property Manager | R11 | R12 |
|
PO | Purchasing | R11 | R12 |
|
POA | Purchasing Intelligence | R11 | R12 |
|
POM | Exchange | R11 | R12 |
|
PON | Sourcing | R11 | R12 |
|
POS | iSupplier Portal | R11 | R12 |
|
POV | Exchange Marketplace - Core | n/a |
| Psuedo Product |
PQH | Public Sector HR | R11 | R12 |
|
PQP | Public Sector Payroll | R11 | R12 |
|
PRC | Process Connect | n/a |
| Psuedo Product |
PRGC | Progress Custom | R11 | R12 |
|
PRP | Proposals | R11 | R12 |
|
PSA | Public Sector Financials | R11 | R12 |
|
PSB | Public Sector Budgeting | R11 | R12 |
|
PSP | Labor Distribution | R11 | R12 |
|
PSR | Public Sector Receivables | R11 | R12 |
|
PTX | Patch Tracking System | R11 | R12 |
|
PV | Partner Management | R11 | R12 |
|
QA | Quality | R11 | R12 |
|
QOT | Quoting | R11 | R12 |
|
QP | Advanced Pricing | R11 | R12 |
|
QRM | Risk Management | R11 | R12 |
|
RCI | Regulatory Compliance Intelligence | n/a |
| Psuedo Product |
RCM | Regulatory Capital Manager | R11 | R12 | Obsolete R12 |
RG | Application Report Generator | R11 | R12 |
|
RHX | Advanced Planning Foundation | R11 | R12 | Obsolete R12 |
RLA | Release Management Integration Kit | R11 | R12 | Obsolete R12 |
RLM | Release Management | R11 | R12 |
|
RMG | Risk Manager | R11 | R12 |
|
RRC | Retail Core | R12 |
|
|
RRS | Site Management | R12 |
|
|
SCM | Supply Chain Management | n/a |
| Psuedo Product |
SCP | Advanced Planning | n/a |
| Psuedo Product |
SEM | Financials Services Applications | n/a |
| Psuedo Product |
SHT | Applications Shared Technology | R11 | R12 |
|
SLS | Sales Suite | n/a |
| Psuedo Product |
SQLAP | Payables | R11 | R12 | AKA AP |
SQLGL | General Ledger | R11 | R12 | AKA GL |
SRV | Service Suite | n/a |
| Psuedo Product |
SSP | HRMS (UK) | R11 | R12 |
|
SYSADMIN | System Administration | R11 | R12 |
|
TXK | Teckstack | n/a |
| Psuedo Product |
UMX | User Management | n/a |
| Psuedo Product |
UNV | Student System | n/a |
| Psuedo Product |
VEA | Automotive | R11 | R12 |
|
VEH | Automotive Integration Kit | R11 | R12 | Obsolete R12 |
WIP | Work in Process | R11 | R12 |
|
WMA | Manufacturing Mobile Applications | R11 | R12 |
|
WMS | Warehouse Management | R11 | R12 |
|
WPS | Manufacturing Scheduling | R11 | R12 |
|
WSH | Shipping Execution | R11 | R12 |
|
WSM | Shop Floor Management | R11 | R12 |
|
XBOL | Business Online | R11 | R12 |
|
XDO | XML Publisher | R11 | R12 |
|
XDP | Provisioning | R11 | R12 |
|
XLA | Subledger Accounting | R12 |
|
|
XLE | Legal Entity Configurator | R12 |
|
|
XNA | Service Assurance for Communications | R11 | R12 |
|
XNB | Oracle Telecommunications Billing Integrator | R11 | R12 | Renamed from eBusiness Billing |
XNC | Sales for Communications | R11 | R12 | Obsolete R12 |
XNI | Install Base Intelligence | R11 | R12 | Obsolete R12 |
XNM | Marketing for Communications | R11 | R12 | Obsolete R12 |
XNP | Number Portability | R11 | R12 |
|
XNS | Service for Communications | R11 | R12 | Obsolete R12 |
XNT | TeleBusiness for Telecom/Utilities | R11 | R12 |
|
XTR | Treasury | R11 | R12 |
|
XXV8 | Virtuate | R11 | R12 |
|
ZFA | Financial Analyzer | R11 | R12 |
|
ZPB | Enterprise Planning and Budgeting | R11 | R12 |
|
ZSA | Sales Analyzer | R11 | R12 |
|
ZX | E-Business Tax | R12 |
|
|
EBS Product & Acronym Listing
Muhammad Rafi Aamiri on Wednesday, October 14, 2009
No comments:
Post a Comment