Phase | Phase Description | Phase Status | Phase Status Description |
Pending | The Concurrent Program (CP) is waiting to be run. | Normal | The CP is waiting for a concurrent manager (CM) |
Waiting | A child request is waiting for the parent process to let it run. | ||
Standby | The CP1 (in Standby) is waiting for another CP2 to finish. The CP1 may run only after CP2 complete. | ||
Scheduled | The execution time for the CP has not been reached. | ||
Running | The CP is running. | Normal | The CP process is running. |
Paused | The parent CP is paused because is waiting for a child process to complete. | ||
Resuming | After the "Paused" Status when the parent CP restart working. | ||
Terminating | The CP is being terminated. | ||
Completed | The CP has been finished the execution. | Normal | The CP completed successfully. |
Warning | The CP completed successfully with a warning message. | ||
Error | The CP failed to complete due to an error. | ||
Terminated | The CP was stopped before completion. | ||
Canceled | The CP was canceled before it started Example: The CP was scheduled for tomorrow but today I cancel the CP. | ||
Inactive | Describes a CP that cannot be run immediately. | Disabled | The CP has not been enabled for execution. |
On Hold | The CP has been placed in on hold. | ||
No Manager | There is no managers for that type of request. |
Concurrent Program (CP) Phases
Muhammad Rafi Aamiri on Monday, February 14, 2011